Key figures

  • slidebg1

Key figures

Established
in
1956
Turnover
 
35
Number of clients
58 682
Number of employees
244
Number of locations
11

Production & Outstanding

(en M€) 2015 2016 2017 2018 2019 2020
Production 124 110 87 74 86 73
Outstanding 240 227 197 172 166 144

Outstanding by subsidiary (year end 2020)

Country 2015 2016 2017 2018 2019 2020
Côte d’Ivoire 45 52 50 41 44 45
Gabon 79 56 34 20 13 1
Cameroun 52 59 59 65 72 71
Sénégal 19 21 18 16 17 13
Mali 9 11 10 11 11 8
Burkina Faso 6 5 5 5 3 3
Kenya 5 5 6 5 2 1
Tanzanie 14 11 9 6 3 1
Zambie 10 7 6 3 2 1
TOTAL 239 227 197 172 166 144

Production by subsidiary (2020)

Country 2015 2016 2017 2018 2019 2020
Côte d’Ivoire 29.2 34 27 18 29 24
Gabon 30.7 11 3 0 0 0
Cameroun 31.1 33 29 36 41 42
Sénégal 10.6 12 7 7 9 4
Mali 4.7 7 5 6 6 2
Burkina Faso 4.4 2 2 2 1 1
Kenya 2.4 3 6 1 0 0
Tanzanie 6.5 5 5 3 0 0
Zambie 4.6 3 4 0 0 0
TOTAL 124.2 110 87 74 86 73

Outstanding by products (2020)

Type of products Outstanding(M€)
Financial Lease 113
Real Estate Lease 2
Operating Lease 2
Investment Loan 25
Consumer finance 2
TOTAL 144

Production by financial solutions (2020)

Type of products 2015 2016 2017 2018 2019 2020
Financial Lease 79.3 73 65 61 63 57
Real Estate Lease 8.7 0 0 0 2 0
Operating Lease 8 4 3 1 0.3 0.2
Investment Loan 15.6 22 16 13 20 15
Consumer finance 12.5 11 3 1 0.7 0.8
TOTAL 124,1 110 87 74 86 73

NBI

(en M€) 2015 2016 2017 2018 2019 2020
PNB 22.943 20.337 17.861 12.557 10.154 10.499