Key figures

  • slidebg1

Key figures

Presence since
1956
Turnover
25
Number of customers
58730
Number of employees
213
Number of locations
11

Production

(en M€) 2019 2020 2021 2022 2023
Production 86 73 80 92 99
Encours 166 144 144 157 168

Outstanding by subsidiary (year end 2023)

Pays 2019 2020 2021 2022 2023
Ivory Coast 44 45 49 53,4 59
Gabon 13 1 0.5 0.4 0.3
Cameroon 72 71 74 83 89
Senegal 17 13 11 11 12
Mali 11 8 6 6 4
Burkina Faso 3 3 2.6 2 2
Kenya 2 1 0.3 0.2 0.2
Tanzania 3 1 0.1 0.1 0.05
Zambia 2 1 0.5 0.6 0.5
TOTAL 166 144 144 157 168

Production by subsidiary (year end 2023)

Pays 2019 2020 2021 2022 2023
Ivory Coast 29 24 31 33 38
Gabon 0 0 0 0 0
Cameroon 41 42 41 49 51
Sénégal 9 4 4.3 6 8
Mali 6 2 1.9 3 1
Burkina Faso 1 1 1.8 1 1
Kenya 0 0 0 0 0
Burkina Faso 0 0 0 0 0
Zambia 0 0 0 0 0
TOTAL 86 73 80 92 99

Outstanding by products (2023)

Type of products Encours(en M€) 2021 Encours(en M€) 2022 Encours(en M€) 2023
Financial Lease 114.5 124 136,3
Real Estate Lease 2.5 2.3 0.4
Operating Lease 1 0.9 0.8
Investment Loan 25 28.2 29.5
Consumer credit 1 1.1 0.9
TOTAL 144 157 168

production by product types (2023) 

Type of products 2019 2020 2021 2022 2023
Financial Lease 63 57 65 73 81
Real Estate Lease 2 0 0.4 0 0.3
Operating Lease 0.3 0.2 0.3 0.3 0.2
Investment Loan 20 15 14 18 17.5
Consumer credit 0.7 0.8 0.3 0.3 0.3
TOTAL 86 73 80 92 99

PNB

Year 2019 2020 2021 2022 2023
PNB(en M€) 10.154 10.437 10.581 11.573 11.652